<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xml:lang="en-US" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[Kloplop321 RSS Feed]]></title>
		<pubDate>Wed, 10 Mar 2010 19:16:01 GMT</pubDate>
		<atom:link href="http://kloplop321.com/rss.php" rel="self" type="application/rss+xml" />
		<generator>Kloplop321's RSS Generator</generator>
		<description><![CDATA[Kloplop321's RSS Feed]]></description>
		<link>http://kloplop321.com/</link>
		<ttl>5</ttl>
		<category domain="Syndic8">1765</category>
		<managingEditor>mailadmin@kloplop321.com(Kloplop321)</managingEditor>
		<webMaster>mailadmin@kloplop321.com (Kloplop321)</webMaster>
		<language>en</language>
			<item>
				<title><![CDATA[Happy New Years!]]></title>
				<description><![CDATA[Well, it is a new year<br />[/center]<br />And because I can, here is a video I uploaded earlier today about my webcam and audio from the direct visual feed<br />[center][youtube]dYRunEUHvZQ[/youtube]<br /><br />Also, I feel like this year&apos;s name should be Fidelity.  <img src="http://kloplop321.com/images/smilies/cool.gif" alt="Cool">]]></description>
				<pubDate>Fri, 1 Jan 2010 08:44:32 GMT</pubDate>
				<link>http://kloplop321.com/index.php?o=254</link>
				<guid>http://kloplop321.com/index.php?o=254</guid>
				<author>mailadmin@kloplop321.com (Kloplop321)</author>
				<comments>http://kloplop321.com/index.php?o=254</comments>
				<category><![CDATA[Happy New Years!]]></category>
				</item>
			<item>
				<title><![CDATA[Funny chart]]></title>
				<description><![CDATA[http://graphjam.files.wordpress.com/2009/07/funny-graphs-memes-obama-bob.jpg<br />I thought this was quite funny.]]></description>
				<pubDate>Fri, 4 Dec 2009 03:03:34 GMT</pubDate>
				<link>http://kloplop321.com/index.php?o=253</link>
				<guid>http://kloplop321.com/index.php?o=253</guid>
				<author>mailadmin@kloplop321.com (Kloplop321)</author>
				<comments>http://kloplop321.com/index.php?o=253</comments>
				<category><![CDATA[Funny chart]]></category>
				</item>
			<item>
				<title><![CDATA[Do You like rockets or space?]]></title>
				<description><![CDATA[I come across this really cool video of a recent space shuttle launch. It has cameras from many angles, if you would like to spare almost 11 minutes of your life seeing what not many people get to, watch this.<br />&lt;object width=&quot;400&quot; height=&quot;300&quot;&gt;&lt;param name=&quot;allowfullscreen&quot; value=&quot;true&quot; /&gt;&lt;param name=&quot;allowscriptaccess&quot; value=&quot;always&quot; /&gt;&lt;param name=&quot;movie&quot; value=&quot;http://vimeo.com/moogaloop.swf?clip_id=7852885&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1&quot; /&gt;&lt;embed src=&quot;http://vimeo.com/moogaloop.swf?clip_id=7852885&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1&quot; type=&quot;application/x-shockwave-flash&quot; allowfullscreen=&quot;true&quot; allowscriptaccess=&quot;always&quot; width=&quot;400&quot; height=&quot;300&quot;&gt;&lt;/embed&gt;&lt;/object&gt;&lt;p&gt;&lt;a href=&quot;http://vimeo.com/7852885&quot;&gt;STS-129 Ascent Video Highlights&lt;/a&gt;from &lt;a href=&quot;http://vimeo.com/user2705084&quot;&gt;mike interbartolo&lt;/a&gt;&lt;/p&gt;]]></description>
				<pubDate>Sun, 29 Nov 2009 16:09:42 GMT</pubDate>
				<link>http://kloplop321.com/index.php?o=252</link>
				<guid>http://kloplop321.com/index.php?o=252</guid>
				<author>mailadmin@kloplop321.com (Kloplop321)</author>
				<comments>http://kloplop321.com/index.php?o=252</comments>
				<category><![CDATA[Do You like rockets or space?]]></category>
				</item>
			<item>
				<title><![CDATA[Pandora Case stuff!]]></title>
				<description><![CDATA[Finally OpenPandora Ltd. Got the case moulds finished, now for mass production of the cases and motherboards!<br />/pandora/base top.JPG<br />/pandora/battery case top+btm.JPG<br />/pandora/innerlid.JPG<br />/pandora/sdcover+stylus.JPG<br />/pandora/shldr left+right.JPG]]></description>
				<pubDate>Wed, 25 Nov 2009 13:52:15 GMT</pubDate>
				<link>http://kloplop321.com/index.php?o=251</link>
				<guid>http://kloplop321.com/index.php?o=251</guid>
				<author>mailadmin@kloplop321.com (Kloplop321)</author>
				<comments>http://kloplop321.com/index.php?o=251</comments>
				<category><![CDATA[Pandora Case stuff!]]></category>
				</item>
			<item>
				<title><![CDATA[Large Hadron Collider]]></title>
				<description><![CDATA[http://press.web.cern.ch/press/PressReleases/Releases2009/PR17.09E.html<br />The LHC has finally fired something after years of waiting and problems.<br />http://press.web.cern.ch/press/PressReleases/Images/TwoBeams.jpg<br />http://press.web.cern.ch/press/PressReleases/Releases2009/Images/ATLAS.png<br />Enjoy.  <img src="http://kloplop321.com/images/smilies/winkgrin.gif" alt="winksmile">]]></description>
				<pubDate>Mon, 23 Nov 2009 23:51:14 GMT</pubDate>
				<link>http://kloplop321.com/index.php?o=250</link>
				<guid>http://kloplop321.com/index.php?o=250</guid>
				<author>mailadmin@kloplop321.com (Kloplop321)</author>
				<comments>http://kloplop321.com/index.php?o=250</comments>
				<category><![CDATA[Large Hadron Collider]]></category>
				</item>

	</channel>
</rss>
